Binance Staked SOL (BNSOL) price history
Daily open, high, low, close and volume (UTC), from the exchange with the most BNSOL volume. Showing the last 365 days.
Monthly returns BNSOL
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Full year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -15% | -20% | -1.2% | +0.4% | -0.2% | -10% | -0.6% | +43% | +15% | -19% | -27% | — | -42% |
| 2025 | +23% | -36% | -15% | +19% | +6.8% | -0.5% | +12% | +17% | +4.6% | -9.9% | -28% | -6.2% | -30% |
| 2024 | — | — | — | — | — | — | — | — | — | — | +42% | -20% | +14% |
| Monthly average | +4.1% | -28% | -8.3% | +9.8% | +3.3% | -5.5% | +5.5% | +30% | +9.6% | -14% | +6.7% | -13% | |
| Up years | 1/2 | 0/2 | 0/2 | 2/2 | 1/2 | 0/2 | 1/2 | 2/2 | 2/2 | 0/2 | 1/2 | 0/2 |
Change from the first day’s open to the last day’s close of each month (UTC); the current month is to date (dashed outline). “Full year” compounds the months with data. Past performance does not guarantee future results.
Download full history (CSV, opens in Excel)
| Date | Close | Change |
|---|---|---|
| 11/20/2026 | $78.50 | -5.88% |
| 11/19/2026 | $83.20 | -0.60% |
| 11/18/2026 | $83.80 | -1.99% |
| 11/17/2026 | $85.80 | +5.15% |
| 11/16/2026 | $81.60 | -1.33% |
| 11/15/2026 | $82.90 | +3.75% |
| 11/14/2026 | $80.00 | -10.11% |
| 11/13/2026 | $89.00 | -4.51% |
| 11/12/2026 | $93.20 | -1.69% |
| 11/11/2026 | $95.00 | +0.11% |
| 11/10/2026 | $95.00 | -3.75% |
| 11/09/2026 | $98.70 | +0.20% |
| 11/08/2026 | $98.30 | -3.82% |
| 11/07/2026 | $102.20 | -0.39% |
| 11/06/2026 | $102.60 | +0.98% |
| 11/05/2026 | $101.60 | -6.36% |
| 11/04/2026 | $108.50 | +2.75% |
| 11/03/2026 | $105.40 | +0.96% |
| 11/02/2026 | $104.40 | -2.79% |
| 11/01/2026 | $107.40 | -0.74% |
| 10/31/2026 | $108.30 | -0.82% |
| 10/30/2026 | $109.30 | +0.64% |
| 10/29/2026 | $108.70 | -6.70% |
| 10/28/2026 | $116.40 | +1.04% |
| 10/27/2026 | $115.20 | +0.35% |
| 10/26/2026 | $114.80 | -0.43% |
| 10/25/2026 | $115.40 | -0.86% |
| 10/24/2026 | $116.40 | -0.34% |
| 10/23/2026 | $116.80 | -0.93% |
| 10/22/2026 | $117.80 | -3.12% |
| 10/21/2026 | $121.40 | +0.50% |
| 10/20/2026 | $120.90 | +1.34% |
| 10/19/2026 | $119.30 | +0.93% |
| 10/18/2026 | $118.30 | +0.77% |
| 10/17/2026 | $117.40 | -0.84% |
| 10/16/2026 | $118.40 | -1.00% |
| 10/15/2026 | $119.60 | +1.10% |
| 10/14/2026 | $118.20 | -2.39% |
| 10/13/2026 | $121.10 | +1.00% |
| 10/12/2026 | $119.90 | -5.07% |
| 10/11/2026 | $126.30 | +1.20% |
| 10/10/2026 | $124.80 | +0.81% |
| 10/09/2026 | $123.80 | -0.32% |
| 10/08/2026 | $124.20 | -5.69% |
| 10/07/2026 | $131.80 | -3.58% |
| 10/06/2026 | $136.80 | -0.07% |
| 10/05/2026 | $136.80 | -0.73% |
| 10/04/2026 | $137.70 | +1.62% |
| 10/03/2026 | $135.60 | +0.67% |
| 10/02/2026 | $134.50 | +0.37% |
| 10/01/2026 | $134.10 | +0.30% |
| 09/30/2026 | $133.70 | -0.89% |
| 09/29/2026 | $134.90 | +0.22% |
| 09/28/2026 | $134.60 | -2.53% |
| 09/27/2026 | $138.10 | +0.44% |
| 09/26/2026 | $137.50 | -0.51% |
| 09/25/2026 | $138.10 | +4.23% |
| 09/24/2026 | $132.50 | +1.92% |
| 09/23/2026 | $130.00 | -3.13% |
| 09/22/2026 | $134.10 | -0.15% |
| 09/21/2026 | $134.40 | +6.58% |
| 09/20/2026 | $125.80 | +0.24% |
| 09/19/2026 | $125.50 | -1.10% |
| 09/18/2026 | $127.20 | +10.80% |
| 09/17/2026 | $114.80 | +2.96% |
| 09/16/2026 | $111.60 | +1.82% |
| 09/15/2026 | $109.40 | -5.61% |
| 09/14/2026 | $115.80 | +3.12% |
| 09/13/2026 | $112.30 | -2.43% |
| 09/12/2026 | $115.20 | -0.43% |
| 09/11/2026 | $115.60 | +3.68% |
| 09/10/2026 | $111.50 | -2.71% |
| 09/09/2026 | $114.70 | -1.71% |
| 09/08/2026 | $116.60 | -0.51% |
| 09/07/2026 | $117.20 | -2.50% |
| 09/06/2026 | $120.30 | +3.35% |
| 09/05/2026 | $116.50 | +1.30% |
| 09/04/2026 | $115.00 | -2.04% |
| 09/03/2026 | $117.40 | +3.62% |
| 09/02/2026 | $113.40 | +0.44% |
| 09/01/2026 | $112.80 | -3.26% |
| 08/31/2026 | $117.00 | +1.92% |
| 08/30/2026 | $115.00 | -3.44% |
| 08/29/2026 | $119.10 | +1.45% |
| 08/28/2026 | $117.40 | -4.63% |
| 08/27/2026 | $123.00 | +6.86% |
| 08/26/2026 | $115.10 | +5.69% |
| 08/25/2026 | $109.00 | -1.89% |
| 08/24/2026 | $111.40 | +3.44% |
| 08/23/2026 | $107.80 | +1.79% |
| 08/22/2026 | $105.80 | +0.00% |
| 08/21/2026 | $105.80 | +7.09% |
| 08/20/2026 | $98.80 | +2.92% |
| 08/19/2026 | $96.00 | +10.73% |
| 08/18/2026 | $86.70 | +1.40% |
| 08/17/2026 | $85.50 | +1.79% |
| 08/16/2026 | $83.90 | -1.06% |
| 08/15/2026 | $84.80 | +0.00% |
| 08/14/2026 | $84.80 | -1.28% |
| 08/13/2026 | $85.90 | +0.82% |
| 08/12/2026 | $85.20 | -0.81% |
| 08/11/2026 | $85.90 | +0.59% |
| 08/10/2026 | $85.40 | -0.58% |
| 08/09/2026 | $85.80 | +0.35% |
| 08/08/2026 | $85.60 | +3.38% |
| 08/07/2026 | $82.80 | +1.22% |
| 08/06/2026 | $81.70 | -1.80% |
| 08/05/2026 | $83.20 | +0.24% |
| 08/04/2026 | $82.90 | +0.36% |
| 08/03/2026 | $82.60 | -0.12% |
| 08/02/2026 | $82.70 | +2.10% |
| 08/01/2026 | $81.00 | -0.98% |
| 07/31/2026 | $81.80 | -2.39% |
| 07/30/2026 | $83.80 | +1.33% |
| 07/29/2026 | $82.70 | -0.36% |
| 07/28/2026 | $82.90 | -0.48% |
| 07/27/2026 | $83.20 | -3.37% |
| 07/26/2026 | $86.10 | +2.87% |
| 07/25/2026 | $83.70 | +1.09% |
| 07/24/2026 | $82.80 | -2.82% |
| 07/23/2026 | $85.20 | -2.74% |
| 07/22/2026 | $87.50 | -0.34% |
| 07/21/2026 | $87.70 | +0.57% |
| 07/20/2026 | $87.40 | +2.10% |
| 07/19/2026 | $85.80 | +1.18% |
| 07/18/2026 | $84.70 | +0.71% |
| 07/17/2026 | $84.10 | -0.47% |
| 07/16/2026 | $84.50 | -2.42% |
| 07/15/2026 | $86.60 | -0.80% |
| 07/14/2026 | $87.20 | +3.69% |
| 07/13/2026 | $84.10 | -2.32% |
| 07/12/2026 | $86.10 | +0.00% |
| 07/11/2026 | $86.20 | -1.49% |
| 07/10/2026 | $87.50 | +0.11% |
| 07/09/2026 | $87.40 | +0.34% |
| 07/08/2026 | $87.10 | -3.54% |
| 07/07/2026 | $90.20 | -1.64% |
| 07/06/2026 | $91.70 | +0.55% |
| 07/05/2026 | $91.20 | -0.33% |
| 07/04/2026 | $91.50 | -0.65% |
| 07/03/2026 | $92.10 | +1.99% |
| 07/02/2026 | $90.30 | +4.27% |
| 07/01/2026 | $86.60 | +5.22% |
| 06/30/2026 | $82.30 | -1.91% |
| 06/29/2026 | $83.90 | +5.27% |
| 06/28/2026 | $79.70 | +1.27% |
| 06/27/2026 | $78.70 | -1.99% |
| 06/26/2026 | $80.30 | +6.08% |
| 06/25/2026 | $75.60 | -0.79% |
| 06/24/2026 | $76.20 | -2.06% |
| 06/23/2026 | $77.80 | -3.23% |
| 06/22/2026 | $80.50 | -0.86% |
| 06/21/2026 | $81.00 | -0.98% |
| 06/20/2026 | $81.80 | +5.14% |
| 06/19/2026 | $77.90 | +0.13% |
| 06/18/2026 | $77.80 | -3.23% |
| 06/17/2026 | $80.40 | -2.07% |
| 06/16/2026 | $82.00 | -0.61% |
| 06/15/2026 | $82.60 | +3.77% |
| 06/14/2026 | $79.60 | +3.65% |
| 06/13/2026 | $76.90 | +3.22% |
| 06/12/2026 | $74.50 | -0.27% |
| 06/11/2026 | $74.70 | +6.11% |
| 06/10/2026 | $70.40 | -2.76% |
| 06/09/2026 | $72.40 | -2.69% |
| 06/08/2026 | $74.40 | +0.81% |
| 06/07/2026 | $73.80 | +6.49% |
| 06/06/2026 | $69.20 | -2.26% |
| 06/05/2026 | $70.70 | -7.70% |
| 06/04/2026 | $76.80 | -3.76% |
| 06/03/2026 | $79.80 | -3.62% |
| 06/02/2026 | $82.60 | -8.73% |
| 06/01/2026 | $90.60 | -1.41% |
| 05/31/2026 | $92.00 | -0.33% |
| 05/30/2026 | $92.10 | +0.66% |
| 05/29/2026 | $91.40 | -0.11% |
| 05/28/2026 | $91.40 | -0.44% |
| 05/27/2026 | $91.80 | -1.61% |
| 05/26/2026 | $93.20 | -1.58% |
| 05/25/2026 | $94.70 | -0.11% |
| 05/24/2026 | $94.80 | -0.84% |
| 05/23/2026 | $95.50 | +1.60% |
| 05/22/2026 | $93.90 | -3.40% |
| 05/21/2026 | $97.20 | +1.36% |
| 05/20/2026 | $95.90 | +2.24% |
| 05/19/2026 | $93.70 | -1.37% |
| 05/18/2026 | $95.00 | +0.32% |
| 05/17/2026 | $94.80 | -1.35% |
| 05/16/2026 | $96.20 | -2.93% |
| 05/15/2026 | $99.20 | -3.03% |
| 05/14/2026 | $102.30 | +1.09% |
| 05/13/2026 | $101.20 | -3.34% |
| 05/12/2026 | $104.70 | -3.32% |
| 05/11/2026 | $108.40 | +1.03% |
| 05/10/2026 | $107.20 | +3.57% |
| 05/09/2026 | $103.40 | +1.27% |
| 05/08/2026 | $102.10 | +4.08% |
| 05/07/2026 | $98.10 | -0.81% |
| 05/06/2026 | $98.90 | +3.13% |
| 05/05/2026 | $96.00 | +2.78% |
| 05/04/2026 | $93.40 | +0.43% |
| 05/03/2026 | $93.00 | -0.53% |
| 05/02/2026 | $93.60 | +0.65% |
| 05/01/2026 | $92.90 | +0.76% |
| 04/30/2026 | $92.20 | +0.00% |
| 04/29/2026 | $92.10 | -1.29% |
| 04/28/2026 | $93.40 | -0.64% |
| 04/27/2026 | $94.00 | -2.39% |
| 04/26/2026 | $96.30 | +0.84% |
| 04/25/2026 | $95.50 | -0.10% |
| 04/24/2026 | $95.50 | +0.00% |
| 04/23/2026 | $95.40 | -0.83% |
| 04/22/2026 | $96.20 | +0.73% |
| 04/21/2026 | $95.50 | +0.95% |
| 04/20/2026 | $94.60 | +2.38% |
| 04/19/2026 | $92.50 | -3.34% |
| 04/18/2026 | $95.60 | -2.94% |
| 04/17/2026 | $98.60 | -0.10% |
| 04/16/2026 | $98.70 | +5.00% |
| 04/15/2026 | $94.00 | +1.51% |
| 04/14/2026 | $92.70 | -3.34% |
| 04/13/2026 | $95.90 | +6.32% |
| 04/12/2026 | $90.30 | -3.83% |
| 04/11/2026 | $94.00 | +0.21% |
| 04/10/2026 | $93.80 | +1.63% |
| 04/09/2026 | $92.30 | +1.10% |
| 04/08/2026 | $91.40 | -3.38% |
| 04/07/2026 | $94.80 | +7.00% |
| 04/06/2026 | $88.40 | -2.21% |
| 04/05/2026 | $90.40 | +1.35% |
| 04/04/2026 | $89.30 | +0.45% |
| 04/03/2026 | $88.80 | +1.83% |
| 04/02/2026 | $87.20 | -2.68% |
| 04/01/2026 | $89.60 | -2.40% |
| 03/31/2026 | $91.80 | +0.77% |
| 03/30/2026 | $91.10 | +1.22% |
| 03/29/2026 | $89.90 | -0.77% |
| 03/28/2026 | $90.60 | -1.09% |
| 03/27/2026 | $91.70 | -3.88% |
| 03/26/2026 | $95.50 | -5.73% |
| 03/25/2026 | $101.20 | +1.10% |
| 03/24/2026 | $100.20 | -0.89% |
| 03/23/2026 | $100.90 | +5.99% |
| 03/22/2026 | $95.10 | -1.45% |
| 03/21/2026 | $96.70 | -2.52% |
| 03/20/2026 | $99.20 | +1.02% |
| 03/19/2026 | $98.00 | -1.41% |
| 03/18/2026 | $99.40 | -4.79% |
| 03/17/2026 | $104.40 | -1.51% |
| 03/16/2026 | $106.10 | +4.22% |
| 03/15/2026 | $101.70 | +4.74% |
| 03/14/2026 | $97.00 | +0.00% |
| 03/13/2026 | $97.10 | +1.46% |
| 03/12/2026 | $95.60 | +0.21% |
| 03/11/2026 | $95.20 | +0.63% |
| 03/10/2026 | $94.50 | +1.07% |
| 03/09/2026 | $93.50 | +4.24% |
| 03/08/2026 | $89.70 | -2.07% |
| 03/07/2026 | $91.60 | -1.82% |
| 03/06/2026 | $93.20 | -4.61% |
| 03/05/2026 | $97.70 | -2.30% |
| 03/04/2026 | $99.90 | +4.50% |
| 03/03/2026 | $95.60 | +0.53% |
| 03/02/2026 | $95.10 | +3.48% |
| 03/01/2026 | $91.80 | -1.18% |
| 02/28/2026 | $92.50 | +2.78% |
| 02/27/2026 | $90.10 | -4.56% |
| 02/26/2026 | $94.40 | -2.38% |
| 02/25/2026 | $96.60 | +11.29% |
| 02/24/2026 | $86.70 | +1.17% |
| 02/23/2026 | $85.50 | -5.84% |
| 02/22/2026 | $90.90 | -2.78% |
| 02/21/2026 | $93.60 | +0.65% |
| 02/20/2026 | $92.90 | +2.54% |
| 02/19/2026 | $90.60 | +1.00% |
| 02/18/2026 | $89.60 | -4.07% |
| 02/17/2026 | $93.40 | -1.68% |
| 02/16/2026 | $95.00 | +0.53% |
| 02/15/2026 | $94.60 | -1.87% |
| 02/14/2026 | $96.50 | +4.44% |
| 02/13/2026 | $92.50 | +7.68% |
| 02/12/2026 | $85.90 | -1.26% |
| 02/11/2026 | $86.90 | -4.40% |
| 02/10/2026 | $90.90 | -4.52% |
| 02/09/2026 | $95.00 | -0.11% |
| 02/08/2026 | $95.20 | -0.63% |
| 02/07/2026 | $95.80 | +0.95% |
| 02/06/2026 | $95.50 | +11.44% |
| 02/05/2026 | $85.50 | -15.01% |
| 02/04/2026 | $100.50 | -5.81% |
| 02/03/2026 | $106.70 | -6.65% |
| 02/02/2026 | $114.10 | +3.45% |
| 02/01/2026 | $110.00 | -4.60% |
| 01/31/2026 | $115.40 | -10.26% |
| 01/30/2026 | $128.60 | -0.31% |
| 01/29/2026 | $128.90 | -5.98% |
| 01/28/2026 | $137.10 | -1.44% |
| 01/27/2026 | $139.10 | +2.35% |
| 01/26/2026 | $135.90 | +4.46% |
| 01/25/2026 | $130.20 | -6.53% |
| 01/24/2026 | $139.20 | -0.29% |
| 01/23/2026 | $139.50 | -0.85% |
| 01/22/2026 | $140.60 | -0.92% |
| 01/21/2026 | $141.90 | +2.98% |
| 01/20/2026 | $137.70 | -5.81% |
| 01/19/2026 | $146.20 | -2.86% |
| 01/18/2026 | $150.70 | -4.01% |
| 01/17/2026 | $157.10 | -0.76% |
| 01/16/2026 | $158.30 | +1.87% |
| 01/15/2026 | $155.60 | -2.93% |
| 01/14/2026 | $160.30 | +0.69% |
| 01/13/2026 | $158.80 | +4.34% |
| 01/12/2026 | $152.40 | -0.07% |
| 01/11/2026 | $152.60 | +2.90% |
| 01/10/2026 | $148.30 | -0.20% |
| 01/09/2026 | $148.80 | -1.59% |
| 01/08/2026 | $151.10 | +1.41% |
| 01/07/2026 | $149.10 | -3.24% |
| 01/06/2026 | $154.10 | +2.39% |
| 01/05/2026 | $150.50 | +2.73% |
| 01/04/2026 | $146.40 | +0.48% |
| 01/03/2026 | $145.70 | +0.83% |
| 01/02/2026 | $144.40 | +4.18% |
| 01/01/2026 | $138.70 | +2.06% |
| 12/31/2025 | $136.00 | -0.07% |
| 12/30/2025 | $136.30 | +1.41% |
| 12/29/2025 | $134.60 | -1.39% |
| 12/28/2025 | $136.60 | +0.37% |
| 12/27/2025 | $136.10 | +2.10% |
| 12/26/2025 | $133.30 | +1.83% |
| 12/25/2025 | $131.10 | -1.80% |
| 12/24/2025 | $133.60 | -1.18% |
| 12/23/2025 | $135.20 | -1.46% |
| 12/22/2025 | $137.10 | -0.07% |
| 12/21/2025 | $137.20 | +0.15% |
| 12/20/2025 | $137.00 | -0.36% |
| 12/19/2025 | $137.50 | +5.69% |
| 12/18/2025 | $130.10 | -2.98% |
| 12/17/2025 | $134.00 | -4.63% |
| 12/16/2025 | $140.50 | +1.22% |
| 12/15/2025 | $138.90 | -1.49% |
| 12/14/2025 | $140.60 | -2.83% |
| 12/13/2025 | $144.70 | +0.56% |
| 12/12/2025 | $143.90 | -2.97% |
| 12/11/2025 | $148.10 | +0.00% |
| 12/10/2025 | $148.10 | -1.20% |
| 12/09/2025 | $150.00 | +3.81% |
| 12/08/2025 | $144.60 | +0.70% |
| 12/07/2025 | $143.80 | +0.14% |
| 12/06/2025 | $143.80 | -0.62% |
| 12/05/2025 | $144.80 | -3.98% |
| 12/04/2025 | $150.80 | -4.07% |
| 12/03/2025 | $157.00 | +4.32% |
| 12/02/2025 | $150.40 | +9.46% |
| 12/01/2025 | $137.40 | -5.24% |
| 11/30/2025 | $144.90 | -1.63% |
| 11/29/2025 | $147.40 | -1.01% |
| 11/28/2025 | $148.90 | -2.49% |
| 11/27/2025 | $152.80 | -1.42% |
| 11/26/2025 | $154.90 | +2.79% |
| 11/25/2025 | $150.50 | +0.40% |
| 11/24/2025 | $150.00 | +6.08% |
| 11/23/2025 | $141.50 | +2.39% |
| 11/22/2025 | $138.30 | -0.72% |
Market cap = closing price × circulating supply of that day; we record supply since 02/10/2026, so earlier days are blank.