Prices / Mina / Price history
Mina (MINA) price history
Daily open, high, low, close and volume (UTC), from the exchange with the most MINA volume. Showing the last 365 days.
Monthly returns MINA
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Full year
2026 -9.0% -16% -8.8% +12% -5.7% -32% +7.9% +64% +116% -60% — — -23% 2025 -19% -31% -26% -1.5% -9.8% -20% +9.2% -2.9% -16% -38% +12% -28% -87% 2024 -15% +12% -3.8% -36% +7.3% -37% -10% -11% +29% -6.0% +63% -33% -58% 2023 +96% +10% -17% -15% -18% -9.6% -9.2% -15% +1.3% +55% +21% +90% +213% 2022 -33% -5.8% +19% -36% -44% -36% +26% -14% -12% +16% -15% -26% -88% 2021 — — — — — — — — +13% +9.8% +1.9% -22% -1%
Monthly average +3.9% -6.0% -7.2% -15% -14% -27% +4.7% +4.3% +22% -3.7% +16% -3.8% Up years 1/5 2/5 1/5 1/5 1/5 0/5 3/5 1/5 4/6 3/6 4/5 1/5
Change from the first day’s open to the last day’s close of each month (UTC); the current month is to date (dashed outline). “Full year” compounds the months with data. Past performance does not guarantee future results.
Download full history (CSV, opens in Excel)
Date Open High Low Close Volume Market cap Change
11/08/2026 $0.05190 $0.05230 $0.04890
$0.05080 $458.54K — -2.12% 11/07/2026 $0.05300 $0.05380 $0.05160
$0.05180 $663.10K — -2.26% 11/06/2026 $0.05610 $0.05640 $0.05290
$0.05290 $651.92K — -5.70% 11/05/2026 $0.05280 $0.05710 $0.05210
$0.05620 $1.33M — +6.44% 11/04/2026 $0.05860 $0.05900 $0.05220
$0.05280 $1.16M — -9.90% 11/03/2026 $0.05580 $0.06020 $0.04940
$0.05860 $1.59M — +5.02% 11/02/2026 $0.05060 $0.05660 $0.04980
$0.05580 $1.13M — +10.28% 11/01/2026 $0.05750 $0.05920 $0.05010
$0.05060 $865.37K — -12.00% 10/31/2026 $0.05960 $0.05980 $0.05100
$0.05750 $876.64K — -3.52% 10/31/2026 $0.05960 $0.06010 $0.05750
$0.05860 $280.18K $75.81M -1.68% 10/30/2026 $0.05750 $0.05980 $0.05200
$0.05960 $350.34K — +3.65% 10/30/2026 $0.05830 $0.05980 $0.05560
$0.05960 $739.79K $77.10M +2.23% 10/29/2026 $0.06400 $0.06500 $0.05540
$0.05760 $723.56K — -10.00% 10/29/2026 $0.06520 $0.06540 $0.05750
$0.05850 $1.10M $75.68M -10.28% 10/28/2026 $0.05150 $0.06480 $0.05140
$0.06390 $404.82K — +24.08% 10/28/2026 $0.06450 $0.06640 $0.06370
$0.06520 $707.40K $84.34M +1.09% 10/27/2026 $0.06460 $0.06470 $0.06220
$0.06450 $332.33K $83.44M -0.15% 10/26/2026 $0.06350 $0.06480 $0.06130
$0.06460 $685.69K $83.57M +1.73% 10/25/2026 $0.06497 $0.06522 $0.06159
$0.06348 $154.37K $82.12M -2.29% 10/24/2026 $0.06270 $0.06480 $0.06150
$0.06320 $265.77K — +0.80% 10/24/2026 $0.06945 $0.06961 $0.06305
$0.06497 $348.75K $84.05M -6.45% 10/23/2026 $0.07330 $0.07330 $0.05740
$0.06270 $1.33M — -14.46% 10/23/2026 $0.07010 $0.07400 $0.06730
$0.06950 $913.24K $89.91M -0.86% 10/22/2026 $0.07100 $0.07390 $0.06980
$0.07330 $389.70K — +3.24% 10/22/2026 $0.07410 $0.07520 $0.06900
$0.07010 $1.40M $90.68M -5.40% 10/21/2026 $0.07550 $0.07690 $0.07050
$0.07130 $615.03K — -5.56% 10/21/2026 $0.07160 $0.07690 $0.07140
$0.07410 $1.63M $95.86M +3.49% 10/20/2026 $0.07140 $0.07790 $0.07010
$0.07580 $1.88M — +6.16% 10/20/2026 $0.07090 $0.07220 $0.06900
$0.07170 $1.56M $92.75M +1.13% 10/19/2026 $0.07250 $0.07370 $0.06970
$0.07150 $572.64K — -1.38% 10/19/2026 $0.07220 $0.07410 $0.07050
$0.07090 $1.06M $91.72M -1.80% 10/18/2026 $0.07340 $0.07480 $0.06870
$0.07210 $1.49M $93.27M -1.77% 10/17/2026 $0.07670 $0.08060 $0.07200
$0.07350 $3.37M $95.08M -4.17% 10/16/2026 $0.07290 $0.07740 $0.07240
$0.07670 $1.65M $99.22M +5.21% 10/15/2026 $0.07430 $0.07610 $0.06910
$0.07290 $1.86M $94.31M -1.88% 10/14/2026 $0.07500 $0.07710 $0.07200
$0.07420 $1.92M $95.99M -1.07% 10/13/2026 $0.07700 $0.07900 $0.07290
$0.07500 $2.77M $97.02M -2.60% 10/12/2026 $0.08560 $0.08630 $0.07640
$0.07700 $4.15M $99.61M -10.05% 10/11/2026 $0.08510 $0.09020 $0.08410
$0.08570 $4.28M $110.86M +0.71% 10/10/2026 $0.07890 $0.09650 $0.07850
$0.08510 $12.32M $110.09M +7.86% 10/09/2026 $0.07700 $0.08310 $0.07610
$0.07890 $6.42M $102.07M +2.47% 10/08/2026 $0.09220 $0.09890 $0.07450
$0.07700 $12.47M $99.61M -16.49% 10/07/2026 $0.1139 $0.1141 $0.09010
$0.09230 $14.32M $119.40M -18.96% 10/06/2026 $0.1493 $0.1528 $0.1119
$0.1139 $12.12M $147.34M -23.71% 10/05/2026 $0.1577 $0.1714 $0.1480
$0.1492 $2.66M $193.01M -5.39% 10/04/2026 $0.1632 $0.1700 $0.1549
$0.1577 $1.18M $204.01M -3.37% 10/03/2026 $0.1629 $0.1699 $0.1573
$0.1632 $1.85M $211.12M +0.18% 10/02/2026 $0.1516 $0.1675 $0.1508
$0.1628 $4.28M $210.60M +7.39% 10/01/2026 $0.1447 $0.1545 $0.1441
$0.1515 $1.59M — +4.70% 09/30/2026 $0.1412 $0.1495 $0.1394
$0.1447 $1.46M — +2.48% 09/29/2026 $0.1491 $0.1582 $0.1406
$0.1412 $2.28M — -5.30% 09/28/2026 $0.1467 $0.1507 $0.1390
$0.1492 $2.43M — +1.70% 09/27/2026 $0.1451 $0.1487 $0.1403
$0.1467 $1.11M — +1.10% 09/26/2026 $0.1407 $0.1487 $0.1388
$0.1452 $1.39M — +3.20% 09/25/2026 $0.1451 $0.1464 $0.1364
$0.1407 $2.95M — -3.03% 09/24/2026 $0.1466 $0.1535 $0.1400
$0.1450 $3.01M — -1.09% 09/23/2026 $0.1566 $0.1585 $0.1371
$0.1467 $6.17M — -6.32% 09/22/2026 $0.1286 $0.1603 $0.1264
$0.1566 $8.66M — +21.77% 09/21/2026 $0.1171 $0.1363 $0.1165
$0.1285 $5.54M — +9.74% 09/20/2026 $0.1054 $0.1216 $0.1023
$0.1171 $2.34M — +11.10% 09/19/2026 $0.1060 $0.1184 $0.1016
$0.1054 $2.94M — -0.57% 09/18/2026 $0.09660 $0.1086 $0.09380
$0.1060 $1.77M — +9.73% 09/17/2026 $0.08610 $0.09990 $0.08610
$0.09670 $2.59M — +12.31% 09/16/2026 $0.08050 $0.08780 $0.07950
$0.08610 $1.38M — +6.96% 09/15/2026 $0.08140 $0.09020 $0.07830
$0.08060 $3.75M — -0.98% 09/14/2026 $0.09600 $0.09770 $0.07940
$0.08130 $4.85M — -15.31% 09/13/2026 $0.1059 $0.1101 $0.09580
$0.09600 $3.31M — -9.35% 09/12/2026 $0.1056 $0.1148 $0.1013
$0.1061 $5.10M — +0.47% 09/11/2026 $0.09160 $0.1105 $0.08800
$0.1054 $5.67M — +15.07% 09/10/2026 $0.09410 $0.09790 $0.08740
$0.09160 $3.07M — -2.66% 09/09/2026 $0.08110 $0.09700 $0.08080
$0.09390 $5.73M — +15.78% 09/08/2026 $0.08100 $0.08410 $0.07980
$0.08100 $1.23M — +0.00% 09/07/2026 $0.07770 $0.08480 $0.07590
$0.08110 $2.10M — +4.38% 09/06/2026 $0.07560 $0.07790 $0.07460
$0.07770 $425.48K — +2.78% 09/05/2026 $0.07310 $0.07660 $0.07270
$0.07580 $710.88K — +3.69% 09/04/2026 $0.07240 $0.07830 $0.07110
$0.07310 $1.13M — +0.97% 09/03/2026 $0.07100 $0.07550 $0.07050
$0.07240 $1.11M — +1.97% 09/02/2026 $0.07020 $0.07340 $0.06850
$0.07100 $1.15M — +1.14% 09/01/2026 $0.06700 $0.07240 $0.06550
$0.07010 $1.76M — +4.63% 08/31/2026 $0.06380 $0.06850 $0.06220
$0.06710 $978.82K — +5.17% 08/30/2026 $0.06300 $0.06740 $0.06110
$0.06410 $1.20M — +1.75% 08/29/2026 $0.06070 $0.06560 $0.06070
$0.06320 $1.23M — +4.12% 08/28/2026 $0.06350 $0.06680 $0.05650
$0.06070 $2.71M — -4.41% 08/27/2026 $0.06140 $0.06950 $0.06020
$0.06340 $2.42M — +3.26% 08/26/2026 $0.06090 $0.06370 $0.06040
$0.06150 $674.91K — +0.99% 08/25/2026 $0.05940 $0.06190 $0.05860
$0.06100 $965.71K — +2.69% 08/24/2026 $0.05900 $0.06460 $0.05500
$0.05950 $2.75M — +0.85% 08/23/2026 $0.05440 $0.06000 $0.05250
$0.05890 $848.08K — +8.27% 08/22/2026 $0.05590 $0.06320 $0.05280
$0.05430 $2.81M — -2.86% 08/21/2026 $0.04690 $0.05970 $0.04660
$0.05610 $2.40M — +19.62% 08/20/2026 $0.04290 $0.04740 $0.04240
$0.04690 $776.68K — +9.32% 08/19/2026 $0.04000 $0.04350 $0.03990
$0.04280 $278.11K — +7.00% 08/18/2026 $0.03960 $0.04070 $0.03880
$0.03990 $164.16K — +0.76% 08/17/2026 $0.03890 $0.04000 $0.03890
$0.03960 $136.85K — +1.80% 08/16/2026 $0.03960 $0.03970 $0.03880
$0.03880 $76.81K — -2.02% 08/15/2026 $0.03910 $0.03990 $0.03880
$0.03960 $122.12K — +1.28% 08/14/2026 $0.04010 $0.04060 $0.03870
$0.03910 $250.91K — -2.49% 08/13/2026 $0.03790 $0.04030 $0.03790
$0.04010 $446.24K — +5.80% 08/12/2026 $0.03890 $0.03900 $0.03750
$0.03780 $226.81K — -2.83% 08/11/2026 $0.04010 $0.04010 $0.03770
$0.03890 $468.12K — -2.99% 08/10/2026 $0.04080 $0.04130 $0.03990
$0.04000 $97.74K — -1.96% 08/09/2026 $0.04110 $0.04160 $0.04070
$0.04070 $130.03K — -0.97% 08/08/2026 $0.04090 $0.04150 $0.04070
$0.04110 $82.31K — +0.49% 08/07/2026 $0.04100 $0.04160 $0.04070
$0.04080 $92.27K — -0.49% 08/06/2026 $0.04060 $0.04130 $0.04050
$0.04100 $135.76K — +0.99% 08/05/2026 $0.04090 $0.04120 $0.04060
$0.04070 $141.09K — -0.49% 08/04/2026 $0.04090 $0.04120 $0.04060
$0.04080 $124.89K — -0.24% 08/03/2026 $0.04100 $0.04160 $0.04020
$0.04090 $125.35K — -0.24% 08/02/2026 $0.04060 $0.04140 $0.04050
$0.04100 $71.35K — +0.99% 08/01/2026 $0.04090 $0.04150 $0.04030
$0.04050 $107.44K — -0.98% 07/31/2026 $0.04230 $0.04270 $0.04050
$0.04080 $472.84K — -3.55% 07/30/2026 $0.04170 $0.04290 $0.04120
$0.04220 $155.31K — +1.20% 07/29/2026 $0.04320 $0.04330 $0.04120
$0.04160 $213.77K — -3.70% 07/28/2026 $0.04320 $0.04390 $0.04220
$0.04310 $244.19K — -0.23% 07/27/2026 $0.04530 $0.04530 $0.04270
$0.04320 $284.33K — -4.64% 07/26/2026 $0.04440 $0.05080 $0.04410
$0.04530 $1.29M — +2.03% 07/25/2026 $0.04420 $0.04490 $0.04350
$0.04430 $116.07K — +0.23% 07/24/2026 $0.04470 $0.04600 $0.04390
$0.04420 $148.12K — -1.12% 07/23/2026 $0.04610 $0.04650 $0.04450
$0.04460 $76.71K — -3.25% 07/22/2026 $0.04730 $0.04730 $0.04580
$0.04600 $165.79K — -2.75% 07/21/2026 $0.04640 $0.04760 $0.04610
$0.04730 $333.51K — +1.94% 07/20/2026 $0.04340 $0.04690 $0.04330
$0.04650 $401.02K — +7.14% 07/19/2026 $0.04510 $0.04530 $0.04310
$0.04330 $176.87K — -3.99% 07/18/2026 $0.04570 $0.04620 $0.04460
$0.04510 $160.59K — -1.31% 07/17/2026 $0.04570 $0.04670 $0.04460
$0.04570 $456.60K — +0.00% 07/16/2026 $0.04470 $0.04840 $0.04410
$0.04580 $849.71K — +2.46% 07/15/2026 $0.04470 $0.04660 $0.04390
$0.04470 $383.12K — +0.00% 07/14/2026 $0.04280 $0.04530 $0.04270
$0.04470 $236.75K — +4.44% 07/13/2026 $0.04330 $0.04470 $0.04230
$0.04280 $368.84K — -1.15% 07/12/2026 $0.04330 $0.04420 $0.04280
$0.04320 $194.72K — -0.23% 07/11/2026 $0.04340 $0.04550 $0.04280
$0.04320 $475.69K — -0.46% 07/10/2026 $0.04420 $0.04530 $0.04320
$0.04330 $457.08K $56.01M -2.04% 07/09/2026 $0.04650 $0.04730 $0.04410
$0.04410 $886.53K $57.05M -5.16% 07/08/2026 $0.04680 $0.04840 $0.04600
$0.04650 $511.68K $60.15M -0.64% 07/07/2026 $0.05130 $0.05300 $0.04670
$0.04670 $904.04K $60.40M -8.97% 07/06/2026 $0.04840 $0.05410 $0.04640
$0.05120 $2.96M $66.21M +5.79% 07/05/2026 $0.04660 $0.04870 $0.04560
$0.04840 $659.41K $62.59M +3.86% 07/04/2026 $0.04740 $0.04860 $0.04520
$0.04670 $720.28K $60.37M -1.48% 07/03/2026 $0.04280 $0.04780 $0.04230
$0.04740 $959.64K $61.27M +10.75% 07/02/2026 $0.04000 $0.04530 $0.03960
$0.04300 $1.45M $55.58M +7.50% 07/01/2026 $0.03780 $0.04080 $0.03730
$0.04010 $936.92K $51.82M +6.08% 06/30/2026 $0.03840 $0.03850 $0.03670
$0.03780 $239.62K $48.84M -1.56% 06/29/2026 $0.03820 $0.03960 $0.03800
$0.03840 $148.68K $49.61M +0.52% 06/28/2026 $0.03830 $0.03910 $0.03770
$0.03830 $169.55K $49.48M +0.00% 06/27/2026 $0.03960 $0.04010 $0.03810
$0.03820 $175.24K $49.35M -3.54% 06/26/2026 $0.03880 $0.03990 $0.03730
$0.03950 $282.45K — +1.80% 06/25/2026 $0.03960 $0.04010 $0.03700
$0.03880 $322.64K — -2.02% 06/24/2026 $0.04130 $0.04270 $0.03750
$0.03960 $719.41K — -4.12% 06/23/2026 $0.04200 $0.04200 $0.03940
$0.04130 $330.05K $53.34M -1.67% 06/22/2026 $0.04170 $0.04320 $0.04120
$0.04200 $266.40K $54.24M +0.72% 06/21/2026 $0.04220 $0.04270 $0.04130
$0.04160 $233.77K $53.72M -1.42% 06/20/2026 $0.04280 $0.04300 $0.04120
$0.04220 $252.28K $54.49M -1.40% 06/19/2026 $0.04200 $0.04300 $0.04080
$0.04280 $307.53K $55.24M +1.90% 06/18/2026 $0.04410 $0.04430 $0.04080
$0.04200 $346.39K $54.20M -4.76% 06/17/2026 $0.04320 $0.04570 $0.04320
$0.04400 $471.72K $56.77M +1.85% 06/16/2026 $0.04390 $0.04430 $0.04220
$0.04310 $272.47K $55.61M -1.82% 06/15/2026 $0.04400 $0.04560 $0.04350
$0.04390 $684.36K $56.63M -0.23% 06/14/2026 $0.04300 $0.04400 $0.04130
$0.04400 $363.97K $56.76M +2.33% 06/13/2026 $0.04220 $0.04370 $0.04220
$0.04300 $290.15K $55.47M +1.90% 06/12/2026 $0.04260 $0.04320 $0.04190
$0.04220 $357.76K $54.43M -0.94% 06/11/2026 $0.04050 $0.04300 $0.04050
$0.04260 $443.24K $54.94M +5.19% 06/10/2026 $0.04230 $0.04260 $0.03980
$0.04050 $459.65K $52.23M -4.26% 06/09/2026 $0.04340 $0.04340 $0.04140
$0.04230 $447.02K — -2.53% 06/08/2026 $0.04330 $0.04450 $0.04180
$0.04340 $571.73K $55.96M +0.23% 06/07/2026 $0.04250 $0.04440 $0.04150
$0.04320 $421.85K $55.70M +1.65% 06/06/2026 $0.04290 $0.04320 $0.03990
$0.04240 $446.52K $54.66M -1.17% 06/05/2026 $0.04740 $0.04770 $0.04090
$0.04290 $891.29K $55.30M -9.49% 06/04/2026 $0.05160 $0.05190 $0.04620
$0.04750 $769.94K $61.21M -7.95% 06/03/2026 $0.05210 $0.05410 $0.05140
$0.05160 $492.54K $66.49M -0.96% 06/02/2026 $0.05650 $0.05650 $0.05080
$0.05200 $580.09K $66.99M -7.96% 06/01/2026 $0.05580 $0.05680 $0.05440
$0.05630 $326.69K $72.53M +0.90% 05/31/2026 $0.05580 $0.05700 $0.05420
$0.05580 $254.23K $71.88M +0.00% 05/30/2026 $0.05560 $0.05690 $0.05530
$0.05570 $209.19K $71.75M +0.18% 05/29/2026 $0.05570 $0.05660 $0.05400
$0.05560 $356.53K $71.60M -0.18% 05/28/2026 $0.05630 $0.05630 $0.05310
$0.05560 $473.25K $71.59M -1.24% 05/27/2026 $0.05550 $0.05820 $0.05450
$0.05610 $380.30K $72.23M +1.08% 05/26/2026 $0.05630 $0.05750 $0.05510
$0.05550 $282.04K $71.46M -1.42% 05/25/2026 $0.05600 $0.05750 $0.05570
$0.05630 $137.19K $72.49M +0.54% 05/24/2026 $0.05750 $0.05770 $0.05460
$0.05580 $317.39K $71.84M -2.96% 05/23/2026 $0.05630 $0.05860 $0.05490
$0.05760 $566.10K $74.15M +2.31% 05/22/2026 $0.05890 $0.05950 $0.05600
$0.05640 $445.47K $72.60M -4.24% 05/21/2026 $0.05710 $0.05900 $0.05710
$0.05890 $523.66K $75.81M +3.15% 05/20/2026 $0.05660 $0.05760 $0.05630
$0.05710 $246.50K $73.47M +0.88% 05/19/2026 $0.05760 $0.05810 $0.05640
$0.05660 $232.52K $72.82M -1.74% 05/18/2026 $0.05740 $0.05840 $0.05610
$0.05760 $491.37K $74.09M +0.35% 05/17/2026 $0.05910 $0.05960 $0.05570
$0.05740 $380.76K $73.83M -2.88% 05/16/2026 $0.06070 $0.06090 $0.05820
$0.05920 $504.56K $76.14M -2.47% 05/15/2026 $0.06540 $0.06590 $0.06020
$0.06070 $640.09K $78.07M -7.19% 05/14/2026 $0.06490 $0.06750 $0.06330
$0.06540 $526.17K $84.11M +0.77% 05/13/2026 $0.06640 $0.06970 $0.06370
$0.06470 $815.96K $83.20M -2.56% 05/12/2026 $0.06790 $0.06820 $0.06480
$0.06650 $803.58K $85.50M -2.06% 05/11/2026 $0.06910 $0.06940 $0.06690
$0.06790 $681.90K $87.29M -1.74% 05/10/2026 $0.06540 $0.07240 $0.06440
$0.06900 $2.17M $88.70M +5.50% 05/09/2026 $0.06620 $0.06820 $0.06520
$0.06550 $782.79K $84.20M -1.06% 05/08/2026 $0.06450 $0.06630 $0.06260
$0.06620 $813.23K $85.09M +2.64% 05/07/2026 $0.06480 $0.06560 $0.06350
$0.06460 $704.19K $83.03M -0.31% 05/06/2026 $0.06290 $0.06530 $0.06230
$0.06490 $896.53K $83.41M +3.18% 05/05/2026 $0.06090 $0.06350 $0.06040
$0.06280 $922.39K $80.68M +3.12% 05/04/2026 $0.05960 $0.06380 $0.05960
$0.06090 $2.58M $78.23M +2.18% 05/03/2026 $0.06050 $0.06050 $0.05890
$0.05950 $436.96K $76.43M -1.65% 05/02/2026 $0.05950 $0.06050 $0.05860
$0.06040 $429.38K $77.58M +1.51% 05/01/2026 $0.05920 $0.06010 $0.05900
$0.05940 $229.67K $76.28M +0.34% 04/30/2026 $0.05940 $0.05940 $0.05780
$0.05920 $395.00K $76.01M -0.34% 04/29/2026 $0.06120 $0.06210 $0.05830
$0.05930 $522.65K $76.13M -3.10% 04/28/2026 $0.06250 $0.06290 $0.06100
$0.06120 $579.21K $78.56M -2.08% 04/27/2026 $0.06370 $0.06580 $0.06180
$0.06250 $1.41M $80.22M -1.88% 04/26/2026 $0.06250 $0.07280 $0.06200
$0.06370 $6.46M $81.76M +1.92% 04/25/2026 $0.06150 $0.06300 $0.06100
$0.06250 $892.48K $80.22M +1.63% 04/24/2026 $0.06030 $0.06180 $0.05980
$0.06150 $760.97K — +1.99% 04/23/2026 $0.06010 $0.06050 $0.05890
$0.06030 $622.50K — +0.33% 04/22/2026 $0.05910 $0.06140 $0.05870
$0.06000 $855.01K — +1.52% 04/21/2026 $0.05960 $0.06000 $0.05780
$0.05900 $723.65K — -1.01% 04/20/2026 $0.05830 $0.06050 $0.05740
$0.05960 $1.71M — +2.23% 04/19/2026 $0.05870 $0.05920 $0.05660
$0.05840 $1.20M — -0.51% 04/18/2026 $0.06160 $0.06190 $0.05860
$0.05860 $1.07M — -4.87% 04/17/2026 $0.06040 $0.06280 $0.05950
$0.06160 $1.18M — +1.99% 04/16/2026 $0.05840 $0.06060 $0.05760
$0.06040 $1.12M — +3.42% 04/15/2026 $0.05670 $0.05840 $0.05620
$0.05840 $530.29K — +3.00% 04/14/2026 $0.05790 $0.05810 $0.05630
$0.05670 $535.00K — -2.07% 04/13/2026 $0.05600 $0.05810 $0.05550
$0.05800 $597.60K — +3.57% 04/12/2026 $0.05820 $0.05820 $0.05570
$0.05590 $728.72K — -3.95% 04/11/2026 $0.05730 $0.05920 $0.05650
$0.05820 $934.80K — +1.57% 04/10/2026 $0.05590 $0.06500 $0.05590
$0.05740 $4.42M — +2.68% 04/09/2026 $0.05490 $0.05680 $0.05420
$0.05590 $880.90K — +1.82% 04/08/2026 $0.05680 $0.05690 $0.05470
$0.05480 $581.61K — -3.52% 04/07/2026 $0.05470 $0.05710 $0.05290
$0.05690 $580.87K — +4.02% 04/06/2026 $0.05570 $0.05680 $0.05440
$0.05470 $589.45K — -1.80% 04/05/2026 $0.05610 $0.05650 $0.05420
$0.05570 $493.47K — -0.71% 04/04/2026 $0.05680 $0.05700 $0.05570
$0.05610 $555.19K — -1.23% 04/03/2026 $0.05600 $0.05860 $0.05500
$0.05670 $1.25M — +1.25% 04/02/2026 $0.05950 $0.05950 $0.05560
$0.05590 $1.62M — -6.05% 04/01/2026 $0.05300 $0.06230 $0.05300
$0.05960 $6.01M — +12.45% 03/31/2026 $0.05280 $0.05360 $0.05230
$0.05300 $340.77K — +0.38% 03/30/2026 $0.05330 $0.05500 $0.05260
$0.05270 $260.67K — -1.13% 03/29/2026 $0.05350 $0.05410 $0.05220
$0.05320 $370.68K — -0.56% 03/28/2026 $0.05330 $0.05420 $0.05240
$0.05340 $273.85K — +0.19% 03/27/2026 $0.05580 $0.05630 $0.05300
$0.05320 $399.01K — -4.66% 03/26/2026 $0.05810 $0.05830 $0.05510
$0.05570 $423.60K — -4.13% 03/25/2026 $0.05800 $0.05900 $0.05750
$0.05810 $797.25K — +0.17% 03/24/2026 $0.05830 $0.05920 $0.05710
$0.05800 $675.13K — -0.51% 03/23/2026 $0.05670 $0.05880 $0.05590
$0.05840 $973.66K — +3.00% 03/22/2026 $0.05760 $0.05810 $0.05500
$0.05660 $556.56K — -1.74% 03/21/2026 $0.06010 $0.06030 $0.05710
$0.05760 $384.15K — -4.16% 03/20/2026 $0.06010 $0.06210 $0.05920
$0.06000 $651.57K — -0.17% 03/19/2026 $0.05950 $0.06080 $0.05810
$0.06020 $1.14M — +1.18% 03/18/2026 $0.06130 $0.06340 $0.05800
$0.05950 $1.17M — -2.94% 03/17/2026 $0.06130 $0.06320 $0.06060
$0.06120 $1.62M — -0.16% 03/16/2026 $0.05890 $0.06230 $0.05830
$0.06130 $935.22K — +4.07% 03/15/2026 $0.06030 $0.06040 $0.05850
$0.05880 $609.51K — -2.49% 03/14/2026 $0.05850 $0.06100 $0.05780
$0.06040 $1.46M — +3.25% 03/13/2026 $0.05650 $0.05900 $0.05620
$0.05850 $1.07M — +3.54% 03/12/2026 $0.05560 $0.05670 $0.05410
$0.05660 $459.66K — +1.80% 03/11/2026 $0.05470 $0.05610 $0.05390
$0.05560 $400.22K — +1.65% 03/10/2026 $0.05410 $0.05590 $0.05400
$0.05480 $335.42K — +1.29% 03/09/2026 $0.05320 $0.05540 $0.05310
$0.05390 $458.46K — +1.32% 03/08/2026 $0.05470 $0.05510 $0.05250
$0.05310 $443.68K — -2.93% 03/07/2026 $0.05550 $0.05590 $0.05420
$0.05470 $238.65K — -1.44% 03/06/2026 $0.05660 $0.05800 $0.05500
$0.05550 $584.93K — -1.94% 03/05/2026 $0.05790 $0.05790 $0.05560
$0.05660 $532.45K — -2.25% 03/04/2026 $0.05650 $0.05930 $0.05570
$0.05790 $645.49K — +2.48% 03/03/2026 $0.05730 $0.05740 $0.05460
$0.05650 $466.12K — -1.40% 03/02/2026 $0.05620 $0.05940 $0.05550
$0.05730 $680.40K — +1.96% 03/01/2026 $0.05810 $0.05970 $0.05490
$0.05620 $705.20K — -3.27% 02/28/2026 $0.05790 $0.05880 $0.05340
$0.05810 $1.01M — +0.35% 02/27/2026 $0.05940 $0.06050 $0.05650
$0.05790 $604.49K — -2.53% 02/26/2026 $0.06060 $0.06120 $0.05750
$0.05910 $869.35K — -2.48% 02/25/2026 $0.05660 $0.06250 $0.05610
$0.06060 $975.13K — +7.07% 02/24/2026 $0.05730 $0.05880 $0.05640
$0.05660 $1.05M — -1.22% 02/23/2026 $0.06060 $0.06070 $0.05600
$0.05720 $812.22K — -5.61% 02/22/2026 $0.06200 $0.06200 $0.05970
$0.06060 $415.00K — -2.26% 02/21/2026 $0.06360 $0.06450 $0.06200
$0.06210 $319.74K — -2.36% 02/20/2026 $0.06220 $0.06370 $0.06110
$0.06360 $629.07K — +2.25% 02/19/2026 $0.06410 $0.06500 $0.06060
$0.06220 $520.94K — -2.96% 02/18/2026 $0.06540 $0.06810 $0.06370
$0.06400 $778.53K — -2.14% 02/17/2026 $0.06660 $0.06670 $0.06470
$0.06540 $450.14K — -1.80% 02/16/2026 $0.06650 $0.06760 $0.06480
$0.06650 $409.39K — +0.00% 02/15/2026 $0.06920 $0.06950 $0.06530
$0.06650 $1.01M — -3.90% 02/14/2026 $0.06850 $0.07010 $0.06750
$0.06920 $627.49K — +1.02% 02/13/2026 $0.06720 $0.06970 $0.06600
$0.06850 $636.63K — +1.93% 02/12/2026 $0.06610 $0.07080 $0.06580
$0.06720 $1.22M — +1.66% 02/11/2026 $0.06590 $0.06800 $0.06210
$0.06610 $1.91M — +0.30% 02/10/2026 $0.06310 $0.06820 $0.06310
$0.06620 $3.31M — +4.91% 02/09/2026 $0.06520 $0.06580 $0.06200
$0.06310 $971.35K — -3.22% 02/08/2026 $0.06650 $0.06700 $0.06410
$0.06520 $483.98K — -1.95% 02/07/2026 $0.06730 $0.06880 $0.06440
$0.06650 $1.06M — -1.19% 02/06/2026 $0.05990 $0.06830 $0.05330
$0.06720 $2.58M — +12.19% 02/05/2026 $0.07100 $0.07140 $0.05950
$0.05990 $2.40M — -15.63% 02/04/2026 $0.07050 $0.07340 $0.06880
$0.07090 $1.52M — +0.57% 02/03/2026 $0.07380 $0.07530 $0.06810
$0.07040 $2.24M — -4.61% 02/02/2026 $0.07030 $0.07490 $0.06770
$0.07370 $2.08M — +4.84% 02/01/2026 $0.06880 $0.07710 $0.06840
$0.07020 $3.78M — +2.03% 01/31/2026 $0.07670 $0.07670 $0.06120
$0.06880 $2.61M — -10.30% 01/30/2026 $0.07540 $0.07720 $0.07150
$0.07660 $1.96M — +1.59% 01/29/2026 $0.08550 $0.08590 $0.07370
$0.07540 $2.29M — -11.81% 01/28/2026 $0.08940 $0.08980 $0.08410
$0.08550 $1.71M — -4.36% 01/27/2026 $0.08530 $0.08970 $0.08400
$0.08940 $2.07M — +4.81% 01/26/2026 $0.08330 $0.09300 $0.08320
$0.08530 $4.77M — +2.40% 01/25/2026 $0.08750 $0.09050 $0.08080
$0.08330 $1.99M — -4.80% 01/24/2026 $0.08850 $0.09050 $0.08710
$0.08750 $975.29K — -1.13% 01/23/2026 $0.09240 $0.09530 $0.08740
$0.08840 $2.87M — -4.33% 01/22/2026 $0.08920 $0.09560 $0.08680
