Portugal National Team Fan Token (POR) price history
Daily open, high, low, close and volume (UTC), from the exchange with the most POR volume. Showing the last 365 days.
Monthly returns POR
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Full year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +32% | -11% | -12% | +8.0% | -45% | -59% | -46% | -0.8% | -5.2% | -15% | -1.9% | — | -89% |
| 2025 | -21% | +11% | -11% | -0.5% | +31% | +6.7% | -10% | +4.7% | -13% | -14% | -9.7% | -0.1% | -31% |
| 2024 | +20% | -2.6% | +19% | +1.0% | +24% | -55% | -53% | +8.5% | +4.9% | -5.2% | +16% | -5.6% | -55% |
| 2023 | +14% | +0.6% | -8.9% | -9.0% | -12% | -21% | +47% | +27% | -25% | +23% | +0.9% | +84% | +112% |
| 2022 | — | — | — | — | — | — | — | +84% | +21% | -26% | -27% | -70% | -64% |
| Monthly average | +12% | -0.4% | -3.3% | -0.1% | -0.5% | -32% | -15% | +25% | -3.5% | -7.7% | -4.8% | +2.1% | |
| Up years | 3/4 | 2/4 | 1/4 | 2/4 | 2/4 | 1/4 | 1/4 | 4/5 | 2/5 | 1/5 | 2/4 | 1/4 |
Change from the first day’s open to the last day’s close of each month (UTC); the current month is to date (dashed outline). “Full year” compounds the months with data. Past performance does not guarantee future results.
Download full history (CSV, opens in Excel)
| Date | Close | Change |
|---|---|---|
| 11/07/2026 | $0.06327 | +0.08% |
| 11/06/2026 | $0.06322 | +1.22% |
| 11/05/2026 | $0.06246 | -3.28% |
| 11/04/2026 | $0.06458 | +0.73% |
| 11/03/2026 | $0.06411 | -1.52% |
| 11/02/2026 | $0.06510 | +0.39% |
| 11/01/2026 | $0.06485 | +0.57% |
| 10/31/2026 | $0.06448 | -0.74% |
| 10/30/2026 | $0.06496 | -0.38% |
| 10/29/2026 | $0.06521 | -1.57% |
| 10/28/2026 | $0.06625 | -0.90% |
| 10/27/2026 | $0.06685 | -0.43% |
| 10/26/2026 | $0.06714 | +0.22% |
| 10/25/2026 | $0.06699 | +0.31% |
| 10/24/2026 | $0.06678 | -0.40% |
| 10/23/2026 | $0.06705 | +0.78% |
| 10/22/2026 | $0.06653 | -4.58% |
| 10/21/2026 | $0.06972 | +0.36% |
| 10/20/2026 | $0.06969 | +0.48% |
| 10/19/2026 | $0.06966 | +0.00% |
| 10/18/2026 | $0.06966 | +0.24% |
| 10/17/2026 | $0.06882 | +2.69% |
| 10/16/2026 | $0.06731 | -0.33% |
| 10/15/2026 | $0.06758 | -0.22% |
| 10/14/2026 | $0.06819 | +1.05% |
| 10/13/2026 | $0.06748 | -2.20% |
| 10/12/2026 | $0.06900 | -3.10% |
| 10/11/2026 | $0.07121 | -0.34% |
| 10/10/2026 | $0.07145 | +0.42% |
| 10/09/2026 | $0.07115 | -0.84% |
| 10/08/2026 | $0.07175 | -1.62% |
| 10/07/2026 | $0.07293 | -1.94% |
| 10/06/2026 | $0.07437 | -1.41% |
| 10/05/2026 | $0.07543 | -8.57% |
| 10/04/2026 | $0.08250 | +13.20% |
| 10/03/2026 | $0.07288 | -1.79% |
| 10/02/2026 | $0.07421 | -0.64% |
| 10/01/2026 | $0.07469 | -2.07% |
| 09/30/2026 | $0.07627 | -0.29% |
| 09/29/2026 | $0.07649 | -2.45% |
| 09/28/2026 | $0.07841 | -0.67% |
| 09/27/2026 | $0.07894 | -0.24% |
| 09/26/2026 | $0.07913 | +0.76% |
| 09/25/2026 | $0.07853 | -0.51% |
| 09/24/2026 | $0.07893 | +1.04% |
| 09/23/2026 | $0.07812 | -3.04% |
| 09/22/2026 | $0.08057 | +0.94% |
| 09/21/2026 | $0.07982 | +1.01% |
| 09/20/2026 | $0.07902 | +2.01% |
| 09/19/2026 | $0.07746 | +4.17% |
| 09/18/2026 | $0.07436 | +0.81% |
| 09/17/2026 | $0.07376 | +2.29% |
| 09/16/2026 | $0.07211 | -4.55% |
| 09/15/2026 | $0.07555 | -2.16% |
| 09/14/2026 | $0.07722 | -0.26% |
| 09/13/2026 | $0.07742 | -1.48% |
| 09/12/2026 | $0.07858 | +1.83% |
| 09/11/2026 | $0.07717 | -0.96% |
| 09/10/2026 | $0.07792 | -0.22% |
| 09/09/2026 | $0.07809 | -0.74% |
| 09/08/2026 | $0.07867 | +0.00% |
| 09/07/2026 | $0.07867 | -1.42% |
| 09/06/2026 | $0.07980 | -0.40% |
| 09/05/2026 | $0.08012 | +0.35% |
| 09/04/2026 | $0.07984 | -0.20% |
| 09/03/2026 | $0.08000 | +1.68% |
| 09/02/2026 | $0.07868 | +0.34% |
| 09/01/2026 | $0.07841 | -2.58% |
| 08/31/2026 | $0.08049 | -1.79% |
| 08/30/2026 | $0.08196 | -3.29% |
| 08/29/2026 | $0.08475 | +0.84% |
| 08/28/2026 | $0.08404 | +0.53% |
| 08/27/2026 | $0.08360 | -0.52% |
| 08/26/2026 | $0.08404 | +3.32% |
| 08/25/2026 | $0.08134 | -2.36% |
| 08/24/2026 | $0.08331 | +6.32% |
| 08/23/2026 | $0.07836 | -0.33% |
| 08/22/2026 | $0.07862 | -0.89% |
| 08/21/2026 | $0.07933 | +0.67% |
| 08/20/2026 | $0.07880 | +2.90% |
| 08/19/2026 | $0.07658 | -1.23% |
| 08/18/2026 | $0.07753 | -0.83% |
| 08/17/2026 | $0.07818 | -0.36% |
| 08/16/2026 | $0.07846 | -1.73% |
| 08/15/2026 | $0.07984 | +3.13% |
| 08/14/2026 | $0.07742 | -4.44% |
| 08/13/2026 | $0.08102 | -0.52% |
| 08/12/2026 | $0.08144 | -1.31% |
| 08/11/2026 | $0.08252 | -0.57% |
| 08/10/2026 | $0.08299 | -0.34% |
| 08/09/2026 | $0.08327 | -1.16% |
| 08/08/2026 | $0.08425 | -2.05% |
| 08/07/2026 | $0.08601 | +6.13% |
| 08/06/2026 | $0.08104 | -0.50% |
| 08/05/2026 | $0.08145 | -0.51% |
| 08/04/2026 | $0.08187 | -0.33% |
| 08/03/2026 | $0.08214 | +0.59% |
| 08/02/2026 | $0.08166 | +0.07% |
| 08/01/2026 | $0.08160 | +0.59% |
| 07/31/2026 | $0.08112 | +2.53% |
| 07/30/2026 | $0.07912 | -2.94% |
| 07/29/2026 | $0.08152 | -4.23% |
| 07/28/2026 | $0.08512 | -0.08% |
| 07/27/2026 | $0.08519 | -3.11% |
| 07/26/2026 | $0.08792 | +4.39% |
| 07/25/2026 | $0.08422 | -3.11% |
| 07/24/2026 | $0.08692 | -1.64% |
| 07/23/2026 | $0.08837 | +7.52% |
| 07/22/2026 | $0.08219 | +3.71% |
| 07/21/2026 | $0.07925 | +2.70% |
| 07/20/2026 | $0.07717 | -6.54% |
| 07/19/2026 | $0.08257 | -5.11% |
| 07/18/2026 | $0.08702 | +0.25% |
| 07/17/2026 | $0.08680 | -11.27% |
| 07/16/2026 | $0.09783 | +26.13% |
| 07/15/2026 | $0.07756 | +16.13% |
| 07/14/2026 | $0.06679 | -2.85% |
| 07/13/2026 | $0.06875 | -9.86% |
| 07/12/2026 | $0.07627 | -2.16% |
| 07/11/2026 | $0.07795 | +0.18% |
| 07/10/2026 | $0.07781 | -7.51% |
| 07/09/2026 | $0.08413 | -0.32% |
| 07/08/2026 | $0.08440 | -10.02% |
| 07/07/2026 | $0.09380 | -14.02% |
| 07/06/2026 | $0.1091 | -13.48% |
| 07/05/2026 | $0.1261 | -3.81% |
| 07/04/2026 | $0.1311 | -6.42% |
| 07/03/2026 | $0.1401 | -4.89% |
| 07/02/2026 | $0.1473 | -1.07% |
| 07/01/2026 | $0.1489 | -0.27% |
| 06/30/2026 | $0.1493 | -4.48% |
| 06/29/2026 | $0.1563 | -3.70% |
| 06/28/2026 | $0.1623 | -11.50% |
| 06/27/2026 | $0.1834 | +0.16% |
| 06/26/2026 | $0.1831 | +2.92% |
| 06/25/2026 | $0.1779 | +1.14% |
| 06/24/2026 | $0.1759 | -4.56% |
| 06/23/2026 | $0.1843 | -3.05% |
| 06/22/2026 | $0.1901 | +1.55% |
| 06/21/2026 | $0.1872 | -3.80% |
| 06/20/2026 | $0.1946 | +3.29% |
| 06/19/2026 | $0.1884 | +4.84% |
| 06/18/2026 | $0.1797 | -9.52% |
| 06/17/2026 | $0.1986 | -19.14% |
| 06/16/2026 | $0.2456 | -3.27% |
| 06/15/2026 | $0.2539 | -4.12% |
| 06/14/2026 | $0.2648 | -8.28% |
| 06/13/2026 | $0.2887 | -1.84% |
| 06/12/2026 | $0.2941 | -4.11% |
| 06/11/2026 | $0.3067 | +5.50% |
| 06/10/2026 | $0.2907 | -3.16% |
| 06/09/2026 | $0.3002 | -2.56% |
| 06/08/2026 | $0.3081 | -7.25% |
| 06/07/2026 | $0.3322 | +0.48% |
| 06/06/2026 | $0.3306 | +5.22% |
| 06/05/2026 | $0.3142 | -10.59% |
| 06/04/2026 | $0.3514 | -6.22% |
| 06/03/2026 | $0.3747 | -4.27% |
| 06/02/2026 | $0.3914 | +8.15% |
| 06/01/2026 | $0.3619 | -0.44% |
| 05/31/2026 | $0.3635 | -1.36% |
| 05/30/2026 | $0.3685 | +2.16% |
| 05/29/2026 | $0.3607 | -0.72% |
| 05/28/2026 | $0.3633 | -0.90% |
| 05/27/2026 | $0.3666 | -2.71% |
| 05/26/2026 | $0.3768 | +6.23% |
| 05/25/2026 | $0.3547 | -5.08% |
| 05/24/2026 | $0.3737 | -2.83% |
| 05/23/2026 | $0.3846 | -7.24% |
| 05/22/2026 | $0.4146 | -14.66% |
| 05/21/2026 | $0.4858 | -15.26% |
| 05/20/2026 | $0.5733 | -7.14% |
| 05/19/2026 | $0.6174 | +1.63% |
| 05/18/2026 | $0.6075 | -2.19% |
| 05/17/2026 | $0.6211 | -0.94% |
| 05/16/2026 | $0.6270 | +1.74% |
| 05/15/2026 | $0.6163 | -3.10% |
| 05/14/2026 | $0.6360 | +1.83% |
| 05/13/2026 | $0.6246 | -1.58% |
| 05/12/2026 | $0.6346 | -1.29% |
| 05/11/2026 | $0.6429 | -1.38% |
| 05/10/2026 | $0.6519 | -0.14% |
| 05/09/2026 | $0.6528 | +1.70% |
| 05/08/2026 | $0.6419 | +3.27% |
| 05/07/2026 | $0.6216 | -1.65% |
| 05/06/2026 | $0.6320 | -2.08% |
| 05/05/2026 | $0.6454 | +0.28% |
| 05/04/2026 | $0.6436 | -0.89% |
| 05/03/2026 | $0.6494 | +1.61% |
| 05/02/2026 | $0.6391 | -5.14% |
| 05/01/2026 | $0.6737 | +2.11% |
| 04/30/2026 | $0.6598 | -1.39% |
| 04/29/2026 | $0.6691 | -4.81% |
| 04/28/2026 | $0.7029 | -1.68% |
| 04/27/2026 | $0.7149 | -0.03% |
| 04/26/2026 | $0.7151 | +4.88% |
| 04/25/2026 | $0.6818 | +3.32% |
| 04/24/2026 | $0.6599 | -5.42% |
| 04/23/2026 | $0.6977 | +3.49% |
| 04/22/2026 | $0.6742 | +4.87% |
| 04/21/2026 | $0.6429 | -0.80% |
| 04/20/2026 | $0.6481 | +3.80% |
| 04/19/2026 | $0.6244 | -0.92% |
| 04/18/2026 | $0.6302 | +8.79% |
| 04/17/2026 | $0.5793 | -0.41% |
| 04/16/2026 | $0.5817 | -1.49% |
| 04/15/2026 | $0.5905 | -1.62% |
| 04/14/2026 | $0.6002 | -1.96% |
| 04/13/2026 | $0.6122 | -0.46% |
| 04/12/2026 | $0.6150 | -7.20% |
| 04/11/2026 | $0.6627 | -1.40% |
| 04/10/2026 | $0.6721 | +5.20% |
| 04/09/2026 | $0.6389 | +7.67% |
| 04/08/2026 | $0.5934 | +1.14% |
| 04/07/2026 | $0.5867 | +0.70% |
| 04/06/2026 | $0.5826 | -1.57% |
| 04/05/2026 | $0.5919 | +4.54% |
| 04/04/2026 | $0.5662 | -1.84% |
| 04/03/2026 | $0.5768 | -6.09% |
| 04/02/2026 | $0.6142 | -4.63% |
| 04/01/2026 | $0.6440 | +5.40% |
| 03/31/2026 | $0.6110 | +6.76% |
| 03/30/2026 | $0.5723 | -0.23% |
| 03/29/2026 | $0.5736 | +0.53% |
| 03/28/2026 | $0.5706 | +4.30% |
| 03/27/2026 | $0.5471 | -6.62% |
| 03/26/2026 | $0.5859 | -4.36% |
| 03/25/2026 | $0.6126 | +1.21% |
| 03/24/2026 | $0.6053 | -1.94% |
| 03/23/2026 | $0.6173 | +2.25% |
| 03/22/2026 | $0.6037 | -4.01% |
| 03/21/2026 | $0.6289 | -3.45% |
| 03/20/2026 | $0.6514 | +1.84% |
| 03/19/2026 | $0.6396 | -3.33% |
| 03/18/2026 | $0.6616 | -1.81% |
| 03/17/2026 | $0.6738 | -0.37% |
| 03/16/2026 | $0.6763 | -0.15% |
| 03/15/2026 | $0.6773 | +0.12% |
| 03/14/2026 | $0.6765 | +2.75% |
| 03/13/2026 | $0.6584 | -0.50% |
| 03/12/2026 | $0.6617 | -0.85% |
| 03/11/2026 | $0.6674 | -2.17% |
| 03/10/2026 | $0.6822 | +1.43% |
| 03/09/2026 | $0.6726 | +1.19% |
| 03/08/2026 | $0.6647 | +0.88% |
| 03/07/2026 | $0.6589 | -0.62% |
| 03/06/2026 | $0.6630 | -2.81% |
| 03/05/2026 | $0.6822 | -1.74% |
| 03/04/2026 | $0.6943 | -0.20% |
| 03/03/2026 | $0.6957 | +0.04% |
| 03/02/2026 | $0.6954 | +3.05% |
| 03/01/2026 | $0.6748 | -3.00% |
| 02/28/2026 | $0.6957 | -5.53% |
| 02/27/2026 | $0.7364 | -0.15% |
| 02/26/2026 | $0.7375 | -7.51% |
| 02/25/2026 | $0.7974 | +3.54% |
| 02/24/2026 | $0.7701 | +2.60% |
| 02/23/2026 | $0.7506 | +0.05% |
| 02/22/2026 | $0.7502 | +1.23% |
| 02/21/2026 | $0.7411 | -0.98% |
| 02/20/2026 | $0.7484 | -4.64% |
| 02/19/2026 | $0.7848 | -0.51% |
| 02/18/2026 | $0.7888 | +2.35% |
| 02/17/2026 | $0.7707 | -1.95% |
| 02/16/2026 | $0.7860 | +2.89% |
| 02/15/2026 | $0.7639 | -2.63% |
| 02/14/2026 | $0.7845 | +3.06% |
| 02/13/2026 | $0.7612 | +4.86% |
| 02/12/2026 | $0.7259 | -1.22% |
| 02/11/2026 | $0.7349 | -2.70% |
| 02/10/2026 | $0.7553 | +2.83% |
| 02/09/2026 | $0.7345 | -1.74% |
| 02/08/2026 | $0.7475 | +0.71% |
| 02/07/2026 | $0.7422 | -0.54% |
| 02/06/2026 | $0.7462 | +0.04% |
| 02/05/2026 | $0.7459 | -4.81% |
| 02/04/2026 | $0.7836 | +1.78% |
| 02/03/2026 | $0.7699 | +0.37% |
| 02/02/2026 | $0.7671 | +5.08% |
| 02/01/2026 | $0.7300 | -6.77% |
| 01/31/2026 | $0.7830 | -4.28% |
| 01/30/2026 | $0.8180 | +6.70% |
| 01/29/2026 | $0.7666 | -8.05% |
| 01/28/2026 | $0.8337 | -1.24% |
| 01/27/2026 | $0.8442 | +7.87% |
| 01/26/2026 | $0.7826 | +9.41% |
| 01/25/2026 | $0.7153 | -8.65% |
| 01/24/2026 | $0.7830 | -3.37% |
| 01/23/2026 | $0.8103 | -6.42% |
| 01/22/2026 | $0.8659 | -0.33% |
| 01/21/2026 | $0.8688 | +5.81% |
| 01/20/2026 | $0.8211 | -7.24% |
| 01/19/2026 | $0.8852 | +8.72% |
| 01/18/2026 | $0.8142 | -14.39% |
| 01/17/2026 | $0.9511 | -5.35% |
| 01/16/2026 | $1.00 | -2.95% |
| 01/15/2026 | $1.04 | +3.09% |
| 01/14/2026 | $1.00 | -2.94% |
| 01/13/2026 | $1.03 | +3.56% |
| 01/12/2026 | $0.9992 | +7.30% |
| 01/11/2026 | $0.9312 | +11.60% |
| 01/10/2026 | $0.8344 | +5.77% |
| 01/09/2026 | $0.7889 | -1.77% |
| 01/08/2026 | $0.8031 | +4.31% |
| 01/07/2026 | $0.7699 | -1.04% |
| 01/06/2026 | $0.7780 | -4.96% |
| 01/05/2026 | $0.8186 | +5.49% |
| 01/04/2026 | $0.7760 | +10.70% |
| 01/03/2026 | $0.7010 | +6.75% |
| 01/02/2026 | $0.6567 | +6.47% |
| 01/01/2026 | $0.6168 | +4.28% |
| 12/31/2025 | $0.5915 | +6.75% |
| 12/30/2025 | $0.5541 | +10.71% |
| 12/29/2025 | $0.5005 | +1.87% |
| 12/28/2025 | $0.4913 | +1.82% |
| 12/27/2025 | $0.4825 | -0.96% |
| 12/26/2025 | $0.4872 | +2.57% |
| 12/25/2025 | $0.4750 | +2.22% |
| 12/24/2025 | $0.4647 | -0.68% |
| 12/23/2025 | $0.4679 | +0.71% |
| 12/22/2025 | $0.4646 | -0.04% |
| 12/21/2025 | $0.4648 | +0.02% |
| 12/20/2025 | $0.4647 | -7.96% |
| 12/19/2025 | $0.5049 | -0.84% |
| 12/18/2025 | $0.5092 | -4.00% |
| 12/17/2025 | $0.5304 | +0.08% |
| 12/16/2025 | $0.5300 | +3.09% |
| 12/15/2025 | $0.5141 | -4.73% |
| 12/14/2025 | $0.5396 | -3.23% |
| 12/13/2025 | $0.5576 | +0.76% |
| 12/12/2025 | $0.5534 | -0.16% |
| 12/11/2025 | $0.5543 | -1.86% |
| 12/10/2025 | $0.5648 | -1.76% |
| 12/09/2025 | $0.5749 | -0.71% |
| 12/08/2025 | $0.5790 | +4.40% |
| 12/07/2025 | $0.5546 | -3.46% |
| 12/06/2025 | $0.5745 | +0.84% |
| 12/05/2025 | $0.5697 | -0.56% |
| 12/04/2025 | $0.5729 | -0.21% |
| 12/03/2025 | $0.5741 | +0.09% |
| 12/02/2025 | $0.5736 | -2.02% |
| 12/01/2025 | $0.5854 | -1.15% |
| 11/30/2025 | $0.5922 | -5.63% |
| 11/29/2025 | $0.6275 | -1.61% |
| 11/28/2025 | $0.6378 | -0.20% |
| 11/27/2025 | $0.6391 | -3.46% |
| 11/26/2025 | $0.6620 | +3.52% |
| 11/25/2025 | $0.6395 | +1.48% |
| 11/24/2025 | $0.6302 | +2.29% |
| 11/23/2025 | $0.6161 | -1.69% |
| 11/22/2025 | $0.6267 | -5.03% |
| 11/21/2025 | $0.6599 | +0.99% |
| 11/20/2025 | $0.6534 | -3.19% |
| 11/19/2025 | $0.6749 | -6.39% |
| 11/18/2025 | $0.7210 | +11.15% |
| 11/17/2025 | $0.6487 | +4.21% |
| 11/16/2025 | $0.6225 | -3.26% |
| 11/15/2025 | $0.6435 | +5.44% |
| 11/14/2025 | $0.6103 | -6.09% |
| 11/13/2025 | $0.6499 | -3.13% |
| 11/12/2025 | $0.6709 | -0.24% |
| 11/11/2025 | $0.6725 | +0.82% |
| 11/10/2025 | $0.6670 | +9.08% |
| 11/09/2025 | $0.6115 | -4.17% |
| 11/08/2025 | $0.6381 | +4.37% |
Market cap = closing price × circulating supply of that day; we record supply since 02/10/2026, so earlier days are blank.