Chainflip (FLIP) price history
Daily open, high, low, close and volume (UTC), from the exchange with the most FLIP volume. Showing the last 365 days.
Monthly returns FLIP
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Full year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | +3.3% | -29% | -22% | -8.0% | +51% | -7.5% | +16% | +38% | -31% | -1.8% | +12% | — | -11% |
| 2025 | +53% | -47% | -32% | -9.0% | -18% | -22% | +44% | -4.1% | +39% | -23% | -18% | -1.7% | -62% |
| 2024 | +13% | +51% | -32% | -51% | +0.2% | -50% | +7.1% | -24% | +17% | -5.5% | +22% | -31% | -79% |
| 2023 | — | — | — | — | — | — | — | — | — | — | — | -1.6% | -2% |
| Monthly average | +23% | -8.3% | -29% | -23% | +11% | -27% | +22% | +3.4% | +8.4% | -10% | +2.0% | -11% | |
| Up years | 3/3 | 1/3 | 0/3 | 0/3 | 2/3 | 0/3 | 3/3 | 1/3 | 2/3 | 0/3 | 1/2 | 0/3 |
Change from the first day’s open to the last day’s close of each month (UTC); the current month is to date (dashed outline). “Full year” compounds the months with data. Past performance does not guarantee future results.
Download full history (CSV, opens in Excel)
| Date | Close | Change |
|---|---|---|
| 11/21/2026 | $0.3442 | -28.44% |
| 11/20/2026 | $0.4812 | +2.73% |
| 11/19/2026 | $0.4672 | -2.81% |
| 11/18/2026 | $0.4748 | -0.63% |
| 11/17/2026 | $0.4788 | +1.40% |
| 11/16/2026 | $0.4722 | +7.07% |
| 11/15/2026 | $0.4383 | +5.44% |
| 11/14/2026 | $0.4151 | -2.95% |
| 11/13/2026 | $0.4276 | +0.47% |
| 11/12/2026 | $0.4187 | +6.40% |
| 11/11/2026 | $0.3928 | +3.29% |
| 11/10/2026 | $0.3806 | -2.66% |
| 11/09/2026 | $0.3897 | +8.89% |
| 11/08/2026 | $0.3578 | +0.87% |
| 11/07/2026 | $0.3546 | +6.17% |
| 11/06/2026 | $0.3340 | +2.49% |
| 11/05/2026 | $0.3256 | -0.06% |
| 11/04/2026 | $0.3258 | +4.86% |
| 11/03/2026 | $0.3109 | +2.88% |
| 11/02/2026 | $0.3024 | -1.01% |
| 11/01/2026 | $0.3056 | -0.75% |
| 10/31/2026 | $0.3080 | +2.19% |
| 10/30/2026 | $0.3015 | -0.33% |
| 10/29/2026 | $0.3024 | -0.33% |
| 10/28/2026 | $0.3033 | -1.62% |
| 10/27/2026 | $0.3082 | +0.23% |
| 10/26/2026 | $0.3066 | +0.62% |
| 10/25/2026 | $0.3047 | -0.07% |
| 10/24/2026 | $0.3055 | -0.68% |
| 10/23/2026 | $0.3076 | +0.89% |
| 10/22/2026 | $0.3049 | -1.99% |
| 10/21/2026 | $0.3123 | +2.23% |
| 10/20/2026 | $0.3055 | -1.58% |
| 10/19/2026 | $0.3104 | +2.95% |
| 10/18/2026 | $0.3015 | +0.00% |
| 10/17/2026 | $0.3015 | +2.34% |
| 10/16/2026 | $0.2946 | +2.51% |
| 10/15/2026 | $0.2874 | -1.20% |
| 10/14/2026 | $0.2909 | +0.34% |
| 10/13/2026 | $0.2898 | -1.02% |
| 10/12/2026 | $0.2928 | -2.43% |
| 10/11/2026 | $0.3007 | +0.03% |
| 10/10/2026 | $0.3006 | +1.21% |
| 10/09/2026 | $0.2970 | -1.49% |
| 10/08/2026 | $0.3015 | +0.23% |
| 10/07/2026 | $0.3008 | -2.18% |
| 10/06/2026 | $0.3075 | -0.90% |
| 10/05/2026 | $0.3111 | +3.15% |
| 10/04/2026 | $0.3015 | +0.00% |
| 10/03/2026 | $0.3015 | -2.08% |
| 10/02/2026 | $0.3080 | -0.87% |
| 10/01/2026 | $0.3107 | -0.99% |
| 09/30/2026 | $0.3139 | -3.71% |
| 09/29/2026 | $0.3260 | -1.72% |
| 09/28/2026 | $0.3317 | +0.67% |
| 09/27/2026 | $0.3302 | +1.20% |
| 09/26/2026 | $0.3255 | -1.87% |
| 09/25/2026 | $0.3320 | +0.39% |
| 09/24/2026 | $0.3297 | -0.69% |
| 09/23/2026 | $0.3319 | +0.06% |
| 09/22/2026 | $0.3317 | -2.33% |
| 09/21/2026 | $0.3402 | -0.50% |
| 09/20/2026 | $0.3419 | +3.17% |
| 09/19/2026 | $0.3313 | -5.83% |
| 09/18/2026 | $0.3515 | -0.17% |
| 09/17/2026 | $0.3518 | +0.00% |
| 09/16/2026 | $0.3518 | -1.48% |
| 09/15/2026 | $0.3571 | +8.21% |
| 09/14/2026 | $0.3300 | +3.00% |
| 09/13/2026 | $0.3200 | -0.12% |
| 09/12/2026 | $0.3206 | -13.79% |
| 09/11/2026 | $0.3719 | -1.48% |
| 09/10/2026 | $0.3771 | -5.23% |
| 09/09/2026 | $0.3987 | -0.70% |
| 09/08/2026 | $0.4017 | +0.25% |
| 09/07/2026 | $0.4007 | +1.42% |
| 09/06/2026 | $0.3950 | -1.72% |
| 09/05/2026 | $0.4020 | -2.62% |
| 09/04/2026 | $0.4124 | -2.23% |
| 09/03/2026 | $0.4218 | -5.49% |
| 09/02/2026 | $0.4463 | -0.53% |
| 09/01/2026 | $0.4488 | -1.30% |
| 08/31/2026 | $0.4548 | +1.59% |
| 08/30/2026 | $0.4479 | -1.17% |
| 08/29/2026 | $0.4533 | +0.00% |
| 08/28/2026 | $0.4543 | +4.29% |
| 08/27/2026 | $0.4349 | +4.57% |
| 08/26/2026 | $0.4172 | +0.36% |
| 08/25/2026 | $0.4158 | +1.69% |
| 08/24/2026 | $0.4089 | -8.56% |
| 08/23/2026 | $0.4468 | -1.33% |
| 08/22/2026 | $0.4518 | +2.15% |
| 08/21/2026 | $0.4423 | +0.02% |
| 08/20/2026 | $0.4422 | +2.17% |
| 08/19/2026 | $0.4319 | -1.68% |
| 08/18/2026 | $0.4393 | +1.55% |
| 08/17/2026 | $0.4327 | +20.50% |
| 08/16/2026 | $0.3591 | +1.01% |
| 08/15/2026 | $0.3562 | -1.47% |
| 08/14/2026 | $0.3615 | +3.32% |
| 08/13/2026 | $0.3507 | +1.04% |
| 08/12/2026 | $0.3479 | -0.03% |
| 08/11/2026 | $0.3480 | +0.03% |
| 08/10/2026 | $0.3479 | +1.16% |
| 08/09/2026 | $0.3439 | -0.92% |
| 08/08/2026 | $0.3471 | +0.00% |
| 08/07/2026 | $0.3471 | +0.20% |
| 08/06/2026 | $0.3475 | +0.87% |
| 08/05/2026 | $0.3440 | +0.76% |
| 08/04/2026 | $0.3415 | +1.43% |
| 08/03/2026 | $0.3367 | +1.48% |
| 08/02/2026 | $0.3316 | +0.64% |
| 08/01/2026 | $0.3295 | -0.15% |
| 07/31/2026 | $0.3300 | +1.13% |
| 07/30/2026 | $0.3210 | -1.62% |
| 07/29/2026 | $0.3263 | +5.26% |
| 07/28/2026 | $0.3100 | +1.57% |
| 07/27/2026 | $0.3059 | -0.49% |
| 07/26/2026 | $0.3074 | +1.02% |
| 07/25/2026 | $0.3043 | +2.63% |
| 07/24/2026 | $0.2968 | +2.81% |
| 07/23/2026 | $0.2892 | +1.26% |
| 07/22/2026 | $0.2850 | -0.59% |
| 07/21/2026 | $0.2863 | +1.60% |
| 07/20/2026 | $0.2818 | -2.25% |
| 07/19/2026 | $0.2892 | +0.00% |
| 07/18/2026 | $0.2901 | +3.61% |
| 07/17/2026 | $0.2799 | -0.74% |
| 07/16/2026 | $0.2823 | +3.29% |
| 07/15/2026 | $0.2733 | -1.30% |
| 07/14/2026 | $0.2772 | -0.32% |
| 07/13/2026 | $0.2788 | -0.18% |
| 07/12/2026 | $0.2788 | +3.03% |
| 07/11/2026 | $0.2706 | -0.44% |
| 07/10/2026 | $0.2724 | -0.55% |
| 07/09/2026 | $0.2739 | -0.15% |
| 07/08/2026 | $0.2745 | -1.08% |
| 07/07/2026 | $0.2776 | -0.93% |
| 07/06/2026 | $0.2802 | +0.36% |
| 07/05/2026 | $0.2787 | +0.54% |
| 07/04/2026 | $0.2776 | -0.07% |
| 07/03/2026 | $0.2778 | -1.38% |
| 07/02/2026 | $0.2811 | -1.37% |
| 07/01/2026 | $0.2849 | +0.39% |
| 06/30/2026 | $0.2838 | -1.36% |
| 06/29/2026 | $0.2878 | -0.90% |
| 06/28/2026 | $0.2915 | -3.00% |
| 06/27/2026 | $0.3005 | +1.59% |
| 06/26/2026 | $0.2971 | -5.41% |
| 06/25/2026 | $0.3129 | +0.58% |
| 06/24/2026 | $0.3109 | -1.61% |
| 06/23/2026 | $0.3183 | +4.39% |
| 06/22/2026 | $0.3048 | +3.15% |
| 06/21/2026 | $0.2970 | +3.13% |
| 06/20/2026 | $0.2881 | -0.03% |
| 06/19/2026 | $0.2880 | +1.62% |
| 06/18/2026 | $0.2844 | -2.57% |
| 06/17/2026 | $0.2917 | +1.89% |
| 06/16/2026 | $0.2867 | +0.07% |
| 06/15/2026 | $0.2862 | -2.15% |
| 06/14/2026 | $0.2950 | +1.97% |
| 06/13/2026 | $0.2896 | -9.05% |
| 06/12/2026 | $0.3200 | -0.81% |
| 06/11/2026 | $0.3223 | -0.46% |
| 06/10/2026 | $0.3238 | -4.43% |
| 06/09/2026 | $0.3391 | +0.33% |
| 06/08/2026 | $0.3404 | +3.69% |
| 06/07/2026 | $0.3260 | -1.63% |
| 06/06/2026 | $0.3292 | -10.49% |
| 06/05/2026 | $0.3631 | +2.95% |
| 06/04/2026 | $0.3515 | +1.80% |
| 06/03/2026 | $0.3453 | +8.08% |
| 06/02/2026 | $0.3187 | +3.11% |
| 06/01/2026 | $0.3090 | +0.75% |
| 05/31/2026 | $0.3067 | +9.57% |
| 05/30/2026 | $0.2800 | +2.23% |
| 05/29/2026 | $0.2731 | -2.64% |
| 05/28/2026 | $0.2805 | +0.86% |
| 05/27/2026 | $0.2787 | -3.13% |
| 05/26/2026 | $0.2877 | +0.95% |
| 05/25/2026 | $0.2847 | +11.25% |
| 05/24/2026 | $0.2557 | +7.75% |
| 05/23/2026 | $0.2370 | -0.29% |
| 05/22/2026 | $0.2379 | -1.12% |
| 05/21/2026 | $0.2409 | +3.61% |
| 05/20/2026 | $0.2326 | -1.23% |
| 05/19/2026 | $0.2352 | +2.89% |
| 05/18/2026 | $0.2284 | +4.58% |
| 05/17/2026 | $0.2185 | +0.46% |
| 05/16/2026 | $0.2174 | +1.64% |
| 05/15/2026 | $0.2139 | +1.95% |
| 05/14/2026 | $0.2098 | -4.20% |
| 05/13/2026 | $0.2191 | +2.29% |
| 05/12/2026 | $0.2142 | +2.15% |
| 05/11/2026 | $0.2094 | -1.13% |
| 05/10/2026 | $0.2118 | +3.22% |
| 05/09/2026 | $0.2052 | -4.07% |
| 05/08/2026 | $0.2139 | -3.91% |
| 05/07/2026 | $0.2226 | -1.98% |
| 05/06/2026 | $0.2269 | +6.43% |
| 05/05/2026 | $0.2132 | +1.67% |
| 05/04/2026 | $0.2097 | +2.49% |
| 05/03/2026 | $0.2044 | -0.54% |
| 05/02/2026 | $0.2058 | -0.15% |
| 05/01/2026 | $0.2061 | +1.48% |
| 04/30/2026 | $0.2031 | -0.15% |
| 04/29/2026 | $0.2031 | -3.97% |
| 04/28/2026 | $0.2112 | +4.92% |
| 04/27/2026 | $0.2013 | +0.60% |
| 04/26/2026 | $0.2007 | +0.35% |
| 04/25/2026 | $0.2002 | +0.25% |
| 04/24/2026 | $0.1993 | -0.55% |
| 04/23/2026 | $0.2004 | -0.60% |
| 04/22/2026 | $0.2013 | +1.00% |
| 04/21/2026 | $0.1993 | -0.85% |
| 04/20/2026 | $0.2012 | +0.75% |
| 04/19/2026 | $0.1999 | +0.50% |
| 04/18/2026 | $0.1989 | +0.61% |
| 04/17/2026 | $0.1981 | -0.30% |
| 04/16/2026 | $0.1982 | -0.55% |
| 04/15/2026 | $0.1994 | -0.20% |
| 04/14/2026 | $0.1998 | -0.15% |
| 04/13/2026 | $0.2001 | +0.35% |
| 04/12/2026 | $0.1998 | -0.65% |
| 04/11/2026 | $0.2007 | +0.75% |
| 04/10/2026 | $0.1991 | -0.40% |
| 04/09/2026 | $0.2004 | +0.35% |
| 04/08/2026 | $0.1997 | -4.17% |
| 04/07/2026 | $0.2084 | +4.62% |
| 04/06/2026 | $0.1995 | -1.92% |
| 04/05/2026 | $0.2034 | -1.88% |
| 04/04/2026 | $0.2073 | +1.27% |
| 04/03/2026 | $0.2047 | +0.64% |
| 04/02/2026 | $0.2037 | +1.49% |
| 04/01/2026 | $0.2004 | -9.24% |
| 03/31/2026 | $0.2208 | +1.66% |
| 03/30/2026 | $0.2171 | +3.23% |
| 03/29/2026 | $0.2103 | +3.90% |
| 03/28/2026 | $0.2020 | -4.08% |
| 03/27/2026 | $0.2106 | -3.17% |
| 03/26/2026 | $0.2175 | -0.23% |
| 03/25/2026 | $0.2183 | +0.65% |
| 03/24/2026 | $0.2163 | -7.01% |
| 03/23/2026 | $0.2328 | -2.39% |
| 03/22/2026 | $0.2384 | -0.42% |
| 03/21/2026 | $0.2394 | -3.16% |
| 03/20/2026 | $0.2480 | -0.04% |
| 03/19/2026 | $0.2479 | -0.48% |
| 03/18/2026 | $0.2485 | -5.26% |
| 03/17/2026 | $0.2623 | -1.13% |
| 03/16/2026 | $0.2653 | +0.84% |
| 03/15/2026 | $0.2628 | +0.84% |
| 03/14/2026 | $0.2599 | +0.27% |
| 03/13/2026 | $0.2592 | -0.12% |
| 03/12/2026 | $0.2595 | -0.57% |
| 03/11/2026 | $0.2604 | -0.95% |
| 03/10/2026 | $0.2629 | -0.38% |
| 03/09/2026 | $0.2639 | -0.15% |
| 03/08/2026 | $0.2643 | -2.22% |
| 03/07/2026 | $0.2703 | +2.78% |
| 03/06/2026 | $0.2630 | +0.69% |
| 03/05/2026 | $0.2617 | +4.43% |
| 03/04/2026 | $0.2523 | -9.47% |
| 03/03/2026 | $0.2787 | -1.48% |
| 03/02/2026 | $0.2835 | +2.94% |
| 03/01/2026 | $0.2757 | -2.10% |
| 02/28/2026 | $0.2816 | +1.81% |
| 02/27/2026 | $0.2766 | -0.54% |
| 02/26/2026 | $0.2784 | -3.87% |
| 02/25/2026 | $0.2896 | -4.96% |
| 02/24/2026 | $0.3043 | +0.79% |
| 02/23/2026 | $0.3019 | -0.66% |
| 02/22/2026 | $0.3046 | +1.16% |
| 02/21/2026 | $0.3011 | +0.13% |
| 02/20/2026 | $0.3011 | +0.77% |
| 02/19/2026 | $0.2988 | -0.76% |
| 02/18/2026 | $0.3012 | +1.72% |
| 02/17/2026 | $0.2961 | +2.49% |
| 02/16/2026 | $0.2889 | -0.89% |
| 02/15/2026 | $0.2915 | -8.88% |
| 02/14/2026 | $0.3192 | -0.31% |
| 02/13/2026 | $0.3197 | +0.47% |
| 02/12/2026 | $0.3189 | -7.35% |
| 02/11/2026 | $0.3442 | -8.04% |
| 02/10/2026 | $0.3742 | -0.08% |
| 02/09/2026 | $0.3729 | -0.03% |
| 02/08/2026 | $0.3722 | -1.48% |
| 02/07/2026 | $0.3778 | -4.50% |
| 02/06/2026 | $0.3964 | +4.59% |
| 02/05/2026 | $0.3801 | -8.65% |
| 02/04/2026 | $0.4171 | -1.23% |
| 02/03/2026 | $0.4229 | -1.08% |
| 02/02/2026 | $0.4266 | +6.09% |
| 02/01/2026 | $0.4021 | +1.06% |
| 01/31/2026 | $0.3971 | +3.82% |
| 01/30/2026 | $0.3826 | +0.95% |
| 01/29/2026 | $0.3790 | -4.61% |
| 01/28/2026 | $0.3970 | -0.23% |
| 01/27/2026 | $0.3979 | -0.18% |
| 01/26/2026 | $0.3978 | +0.08% |
| 01/25/2026 | $0.3971 | +1.09% |
| 01/24/2026 | $0.3925 | +0.08% |
| 01/23/2026 | $0.3926 | +1.53% |
| 01/22/2026 | $0.3867 | +2.38% |
| 01/21/2026 | $0.3771 | -2.43% |
| 01/20/2026 | $0.3857 | -2.40% |
| 01/19/2026 | $0.3956 | -0.55% |
| 01/18/2026 | $0.3986 | -0.03% |
| 01/17/2026 | $0.3987 | +0.20% |
| 01/16/2026 | $0.3979 | -0.10% |
| 01/15/2026 | $0.3983 | -0.80% |
| 01/14/2026 | $0.4015 | +0.32% |
| 01/13/2026 | $0.4003 | +2.12% |
| 01/12/2026 | $0.3920 | -0.18% |
| 01/11/2026 | $0.3928 | -0.98% |
| 01/10/2026 | $0.3969 | -0.55% |
| 01/09/2026 | $0.3995 | -0.03% |
| 01/08/2026 | $0.3988 | -0.50% |
| 01/07/2026 | $0.4008 | +1.08% |
| 01/06/2026 | $0.3967 | +0.33% |
| 01/05/2026 | $0.3939 | +1.52% |
| 01/04/2026 | $0.3881 | -1.32% |
| 01/03/2026 | $0.3933 | +0.08% |
| 01/02/2026 | $0.3922 | +1.55% |
| 01/01/2026 | $0.3863 | +0.49% |
| 12/31/2025 | $0.3819 | -9.27% |
| 12/30/2025 | $0.4218 | -4.05% |
| 12/29/2025 | $0.4398 | -0.59% |
| 12/28/2025 | $0.4428 | +0.14% |
| 12/27/2025 | $0.4413 | +0.11% |
| 12/26/2025 | $0.4416 | -0.07% |
| 12/25/2025 | $0.4419 | -0.99% |
| 12/24/2025 | $0.4463 | -0.04% |
| 12/23/2025 | $0.4464 | -0.07% |
| 12/22/2025 | $0.4469 | +5.03% |
| 12/21/2025 | $0.4262 | -0.88% |
| 12/20/2025 | $0.4300 | +1.11% |
| 12/19/2025 | $0.4253 | -1.28% |
| 12/18/2025 | $0.4308 | +4.28% |
| 12/17/2025 | $0.4131 | +0.22% |
| 12/16/2025 | $0.4121 | -0.31% |
| 12/15/2025 | $0.4134 | +0.22% |
| 12/14/2025 | $0.4134 | +2.07% |
| 12/13/2025 | $0.4050 | +0.62% |
| 12/12/2025 | $0.4028 | +0.35% |
| 12/11/2025 | $0.4005 | +1.16% |
| 12/10/2025 | $0.3955 | -5.83% |
| 12/09/2025 | $0.4200 | +3.32% |
| 12/08/2025 | $0.4074 | -0.51% |
| 12/07/2025 | $0.4101 | -1.94% |
| 12/06/2025 | $0.4182 | +0.14% |
| 12/05/2025 | $0.4185 | +0.00% |
| 12/04/2025 | $0.4188 | +6.21% |
| 12/03/2025 | $0.3951 | +0.46% |
| 12/02/2025 | $0.3933 | +3.97% |
| 12/01/2025 | $0.3780 | -2.68% |
| 11/30/2025 | $0.3887 | -0.61% |
| 11/29/2025 | $0.3899 | -0.54% |
| 11/28/2025 | $0.3919 | +3.76% |
| 11/27/2025 | $0.3771 | -1.87% |
| 11/26/2025 | $0.3846 | -1.41% |
| 11/25/2025 | $0.3903 | -2.13% |
| 11/24/2025 | $0.3987 | +0.08% |
| 11/23/2025 | $0.3984 | +1.27% |
Market cap = closing price × circulating supply of that day; we record supply since 02/10/2026, so earlier days are blank.